← INDUSTRIAL GOODS & SERVICES

INDUSTRIAL GOODS & SERVICES β€” MULTI-YEAR TREND

HΓ ng & Dα»‹ch vα»₯ CΓ΄ng nghiệp

TREND EXCEL
AGGREGATE METRICS BY YEAR
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue 352,801 318,303 277,437 290,812 267,127 212,221 216,481 210,634 186,606 161,904 155,816
Total Net Profit 46,844 41,801 30,909 32,918 25,190 16,633 25,566 23,690 18,098 16,745 12,541
Total Assets 537,512 454,358 418,531 400,827 392,018 316,699 313,542 300,709 276,086 257,845 241,882
Total Equity 291,415 258,295 228,540 212,285 191,668 161,972 161,692 147,083 126,520 107,995 103,312
Total Operating CF 39,441 33,943 30,483 32,488 9,980.0 14,991 22,162 15,133 19,103 17,488 15,821
Avg ROE (%) 10.83 9.24 11.06 -1.86 8.47 11.21 8.78 14.65 -9.06 12.32 14.04
Avg ROA (%) 5.65 5.41 5.42 5.96 5.14 4.93 4.63 5.17 4.30 5.95 6.71
Avg Net Margin (%) 8.76 3.60 -9.61 2.85 61.92 7.83 3.92 -993.07 2128.32 7.24 3.35
Avg Gross Margin (%) 16.86 14.00 14.82 18.29 16.57 15.91 16.85 16.58 16.26 16.13 17.49
Avg Debt/Equity 1.08 0.75 0.69 1.66 1.19 1.25 1.27 1.52 3.64 1.37 1.28
COMPANY DATA (2025)
Ticker Company Rev 2025 Rev 2024 Rev 2023 Rev 2022 Rev 2021 Rev 2020 Rev 2019 Rev 2018 Rev 2017 Rev 2016 Rev 2015 NP 2025 NP 2024 NP 2023 NP 2022 NP 2021 NP 2020 NP 2019 NP 2018 NP 2017 NP 2016 NP 2015
DVT Binh Dinh Transport Services And Training Joint Stock Company β€” β€” β€” 61,209,241 β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” -2,920,490 β€” β€” β€” β€” β€” β€” β€”
ABR Viet Brand Invest Joint Stock Company 25,651,868 24,896,355 53,676,045 104,178,591 91,154,043 98,258,259 27,047,586 21,250,147 28,484,386 30,285,622 24,883,920 14,901,138 19,737,903 30,982,405 29,390,746 19,324,743 24,728,636 8,398,406 1,726,639 769,414 1,789,215 1,137,114
ASG ASG Corporation 2,385,998,063 1,916,030,791 1,920,320,197 1,979,717,131 722,200,202 688,906,779 887,143,477 645,871,367 β€” β€” β€” 117,151,866 52,860,449 25,795,166 151,208,432 34,844,622 58,288,240 156,368,492 165,036,904 β€” β€” β€”
BBH Hoang Thach Joint Stock Bagging Company 125,505,111 113,571,185 89,036,926 148,072,275 148,855,213 β€” 204,665,668 254,923,066 β€” β€” β€” 726,166 549,156 524,650 799,119 2,286,219 β€” 4,258,736 5,364,335 β€” β€” β€”
HLS Hoang Lien Son Technical Ceramic Joint Stock Company 181,063,686 142,022,096 109,381,353 122,381,520 146,822,964 119,425,572 106,010,896 84,201,298 103,935,614 115,817,576 109,188,690 42,548,308 27,580,080 18,374,728 18,402,996 34,360,259 24,865,230 19,387,927 16,587,054 26,970,825 18,088,248 27,390,702
HNB Ha Noi Transport Station Joint Stock Company 144,774,751 135,876,561 127,660,353 98,425,822 61,021,202 122,816,217 146,533,878 142,873,556 133,893,273 127,888,393 114,303,005 12,407,422 9,544,973 8,535,696 4,799,161 124,266 10,876,719 12,466,067 11,069,698 11,410,458 9,559,650 8,502,508
LPT Lap Phuong Thanh Production And Trading Joint Stock Company 316,772,761 372,057,657 346,752,453 235,417,546 122,703,631 123,738,327 β€” β€” β€” β€” β€” 9,111,850 14,163,706 3,110,024 9,579,476 12,745,319 4,630,511 β€” β€” β€” β€” β€”
BMD Binh Thuan Environmental Urban Service Joint Stock Company 88,981,586 89,699,939 95,230,188 94,575,182 87,880,062 96,940,439 91,646,967 81,836,145 74,000,958 73,865,254 β€” 5,877,690 5,203,919 6,037,529 6,010,761 6,491,908 7,383,777 5,836,098 2,740,198 2,358,490 3,171,585 β€”
CCR Cam Ranh Port Joint Stock Company 258,568,304 177,533,443 143,511,135 151,878,448 194,943,679 138,417,258 159,872,648 159,549,619 123,878,487 104,627,847 57,087,750 28,840,506 16,783,825 14,365,975 14,907,425 43,022,633 23,825,663 22,483,979 15,564,815 8,102,016 8,140,462 6,282,486
ALC Aulac Corporation 1,312,491,961 β€” β€” β€” β€” 485,968,343 470,605,398 771,155,480 814,185,434 742,577,131 695,528,255 284,149,025 β€” β€” β€” β€” 41,509,746 37,915,721 11,540,936 114,337,427 108,423,029 115,157,560
MND Nam Dinh Environment Joint Stock Company 94,609,065 83,506,008 79,687,759 77,386,613 74,973,088 77,310,577 71,123,748 64,862,084 60,540,114 57,382,265 β€” 3,210,621 2,915,627 2,351,093 2,350,002 2,160,967 1,416,633 1,107,427 631,396 327,061 75,457 β€”
SGP Sai Gon Port Joint Stock Company 1,225,947,736 1,105,567,527 942,456,102 1,112,481,084 1,371,467,020 935,894,904 1,121,312,835 1,078,507,045 1,160,875,246 1,202,018,355 1,126,350,147 368,482,016 158,261,065 297,938,819 203,600,385 888,621,403 233,130,990 206,231,777 181,528,406 432,746,868 26,893,142 102,017,750
CTT Vinacomin - Machinery Joint Stock Company 2,305,608,116 2,292,714,758 2,276,830,497 2,260,356,591 2,069,283,929 1,492,249,239 1,500,800,244 1,484,811,905 1,122,885,878 1,091,816,221 952,504,282 16,680,917 13,310,134 12,051,495 10,608,821 10,146,481 9,699,477 7,012,270 7,902,472 6,862,698 5,569,115 6,042,131
CCT Can Tho Port Joint Stock Company 190,150,504 156,103,579 147,148,915 129,739,185 121,946,311 112,564,821 113,790,377 96,803,715 96,855,405 89,690,564 97,596,020 5,303,990 3,648,787 6,452,277 1,001,359 2,641,029 1,353,188 3,946,992 110,480 88,799 -12,973,192 1,077,052
MBN Bac Ninh Urban Environment and Public Works Joint Stock Company 81,661,147 76,522,949 144,413,967 149,380,072 182,447,994 213,981,782 176,649,686 182,535,909 138,457,457 β€” 91,431,037 1,819,276 -4,480,788 1,332,473 267,269 4,684,402 6,051,749 7,201,329 6,146,677 3,530,463 β€” 3,527,817
BPC Vicem Packaging Bimson Joint Stock Company 267,402,964 268,905,179 227,638,129 263,796,551 264,024,740 249,367,794 282,010,774 315,939,459 333,450,379 330,654,141 293,883,651 1,447,332 1,097,047 1,127,512 1,090,193 3,755,997 5,321,549 5,237,500 5,685,105 14,102,926 16,921,002 10,520,577
BRS Ba Ria Urban Service Joint Stock Company 177,861,355 156,614,474 142,471,819 146,056,335 124,671,211 114,725,056 106,790,412 93,554,527 99,732,901 68,558,012 54,631,881 17,179,852 15,451,586 14,804,003 14,515,161 14,183,461 14,825,134 13,477,617 12,596,089 11,704,207 8,187,703 6,055,028
DNE Danang Urban Environment Joint Stock Company 288,326,224 270,994,416 258,936,905 240,049,408 254,578,699 259,599,857 262,067,563 246,436,310 212,356,947 199,586,073 185,094,947 9,134,928 6,781,333 5,719,042 5,892,460 10,734,307 12,141,437 12,729,187 11,570,954 7,359,692 8,581,355 3,616,027
CFM CFM Investment Joint Stock Company β€” 1,363,076 2,965,577 2,715,630 3,999,000 β€” 1,807,609 1,050,273 0 β€” β€” β€” 624,102 1,625,967 -844,281 137,098 β€” -472,053 -65,223 -51,781 β€” β€”
DDM Dong Do Marine Joint Stock Company 216,483,274 258,801,585 205,913,275 384,664,646 327,997,598 204,323,344 206,058,031 222,537,615 246,141,214 245,245,861 294,110,336 89,636,021 17,105,550 -102,314,478 57,874,277 28,326,606 -72,542,590 -41,299,052 -63,581,074 -88,259,300 -117,086,538 -138,429,050
SWC Southern Waterborne Transport Corporation 1,083,361,021 1,151,290,482 824,072,620 932,679,116 734,784,303 498,869,910 345,784,041 250,332,791 182,513,739 210,038,104 216,048,425 311,089,355 274,354,571 228,443,642 211,743,386 184,790,951 149,105,557 69,148,343 107,084,337 509,310,413 63,193,151 67,123,226
AME Alphanam E&C Joint Stock Company 4,993,200,476 3,371,164,038 2,215,317,341 2,213,252,012 1,784,702,868 1,410,777,562 1,009,257,291 796,015,889 761,385,382 408,040,097 349,799,845 40,676,794 22,705,684 21,197,555 20,845,680 20,908,369 21,031,666 19,010,025 18,684,194 12,057,079 2,220,099 1,304,180
BAL Beer - Alcohol - Beverage Packaging Joint Stock Company 37,764,400 47,501,652 44,967,811 68,060,422 61,989,227 45,115,060 60,289,516 63,500,561 83,200,002 100,386,493 100,519,105 1,551,630 1,450,023 1,622,700 2,390,089 926,450 -487,463 -1,505,055 948,073 4,106,811 5,400,080 4,747,752
VSM Central Container Joint Stock Company 298,497,292 294,480,746 263,996,470 324,314,392 259,199,882 182,384,464 164,109,480 142,999,390 127,032,742 120,115,282 94,093,336 12,696,892 12,332,713 11,745,137 15,978,664 14,010,796 9,059,301 7,758,784 6,738,378 4,416,348 9,625,452 9,988,434
CMP ChanMay Port Joint Stock Company 326,868,524 383,208,049 227,424,258 182,472,291 166,939,259 137,163,957 175,382,707 145,905,891 132,886,682 109,190,516 β€” 23,817,492 25,560,240 -7,396,156 -9,361,803 1,852,374 13,710,189 25,099,591 22,469,781 21,673,887 19,699,693 β€”
BBS VICEM Packing But Son Joint Stock Company 450,474,531 355,507,372 355,621,826 448,421,604 523,353,810 490,536,373 453,576,634 483,241,967 354,619,617 424,410,668 389,085,767 7,249,558 6,189,586 5,657,929 7,812,599 10,208,419 6,739,428 5,608,509 4,974,795 3,954,106 8,658,536 8,353,511
DL1 Alpha Seven Group Joint Stock Company 793,055,456 525,470,723 281,272,879 279,285,105 100,694,341 188,610,514 201,026,789 184,438,455 233,290,966 199,350,897 20,595,602 45,070,127 26,387,322 70,569,581 66,872,290 45,416,966 35,424,536 16,005,465 18,672,075 15,003,753 11,590,995 4,236,221
BTH Ha Noi Transformer Manufacturing And Electric Material Joint Stock Company 272,109,210 1,814,581,528 1,052,860 984,934 114,041 4,276,312 7,188,740 8,764,774 16,006,077 21,709,831 27,598,632 186,053,841 708,021,997 104,731 1,695,870 13,959,220 13,711,143 4,512,489 2,140,767 -515,440 -369,600 735,093
MTV Vung Tau Environment Services and Urban Project Joint Stock Company 107,240,467 110,003,321 117,079,833 106,677,724 107,326,517 β€” 114,398,291 115,184,192 112,961,419 123,946,246 144,818,421 10,650,876 8,669,685 9,870,312 8,547,859 11,347,237 β€” 15,096,301 20,714,474 20,723,261 16,419,753 20,235,409
DVP Dinh Vu Port Investment & Development Joint Stock Company 587,227,158 694,341,856 549,212,098 584,923,615 608,576,114 518,185,457 559,892,263 638,724,759 626,664,374 652,120,057 652,048,118 338,172,707 336,224,822 330,679,108 283,380,355 277,126,800 237,680,471 247,631,247 287,741,338 287,439,349 286,806,644 281,089,358
DUS Da Lat Urban Server Joint Stock Company 110,271,192 171,798,179 170,087,264 162,622,263 119,737,549 β€” 132,700,120 117,781,129 113,820,514 105,538,106 β€” -6,848,502 -19,195,326 -2,434,042 12,277,698 1,328,275 β€” 15,553,271 14,698,597 16,446,199 13,652,113 β€”
UDL Dak Lak Urban and Enviroment Joint Stock Company 220,075,991 212,404,942 171,229,871 167,566,556 141,406,531 142,917,633 58,576,458 133,926,047 121,492,200 133,804,339 140,257,368 31,309,101 23,793,639 11,552,215 11,026,322 8,154,473 8,700,621 3,388,062 6,751,917 6,258,622 6,133,151 6,040,175
DZM Dzi An Mechanoelectric Joint Stock Company β€” 21,391,227 24,943,860 28,770,912 44,503,990 189,916,864 96,692,520 71,507,363 208,479,096 270,240,328 126,593,977 β€” -904,722 -4,055,810 -6,727,534 -10,127,265 1,117,690 1,146,471 -14,903,774 -24,858,932 16,033,521 -1,836,571
CKD Dong Anh Licogi Mechanical Joint Stock Company 1,292,401,424 1,255,735,107 1,023,213,883 1,033,224,551 761,083,124 1,044,906,815 1,101,990,158 1,262,051,903 1,188,695,613 1,112,718,241 1,071,058,058 121,501,250 97,858,153 101,952,817 101,041,683 109,805,590 107,254,197 58,256,787 109,001,054 89,533,191 69,005,411 63,280,118
CMK Mao Khe - Vinacomin Mechanical Joint Stock Company 182,319,557 173,904,126 159,009,333 198,501,399 189,319,042 196,945,785 217,080,381 210,447,887 156,706,108 204,495,663 197,247,119 956,111 1,157,576 88,911 1,565,334 1,752,631 2,102,134 1,244,016 1,752,663 907,193 2,016,112 3,892,232
BXH Haiphong Packing VICEM Joint Stock Company 264,895,488 170,165,944 217,191,880 214,861,129 229,499,772 203,893,517 227,676,211 231,582,049 181,253,008 218,354,213 176,039,305 912,319 570,037 1,203,613 1,555,951 1,629,013 3,992,954 3,479,347 2,401,277 3,143,323 8,543,071 5,365,172
TV4 Power Engineering Consulting Joint Stock Company 4 278,973,306 207,053,173 202,012,906 299,704,889 291,923,782 251,014,677 206,455,106 247,466,571 206,167,297 173,922,554 140,542,530 42,718,603 30,684,748 32,757,797 41,519,215 35,270,538 27,677,516 16,886,072 25,221,129 25,009,516 23,069,351 22,545,879
ACV Airports Corporation of Vietnam 25,973,085,016 22,700,675,019 20,102,500,942 13,897,906,446 4,774,331,115 7,790,879,638 18,347,639,418 16,141,224,773 13,873,411,996 14,709,557,213 13,267,508,169 12,465,207,695 11,676,570,658 8,469,709,530 7,237,374,012 789,599,471 1,641,546,528 8,214,156,922 6,185,353,801 4,121,720,179 5,290,087,751 1,753,100,686
PHN Hanoi Battery Joint Stock Company 422,042,907 456,806,434 432,058,465 474,395,343 376,789,645 357,404,179 341,993,305 362,026,363 350,215,292 305,675,345 282,271,872 35,092,608 58,258,456 51,039,636 36,736,074 30,419,699 39,278,399 20,886,668 18,393,107 20,739,913 18,065,947 12,571,819
TV2 Power Engineering Consulting Joint Stock Company 2 1,334,591,656 1,336,237,832 1,061,339,546 1,322,050,621 3,629,140,570 3,346,394,847 3,321,521,086 1,840,415,052 1,838,030,121 1,646,578,475 708,402,353 95,611,375 64,670,406 53,146,021 52,886,514 271,756,449 262,198,865 255,141,102 225,104,882 214,451,135 99,435,159 57,060,304
DHP Hai Phong Electrical Mechanical Joint Stock Company 230,862,669 238,935,229 230,021,129 264,612,371 264,393,246 267,731,426 280,447,291 253,149,581 267,109,016 258,612,905 301,224,977 13,127,273 13,204,714 12,756,634 13,892,764 12,375,739 11,800,954 12,086,503 16,517,401 12,089,662 13,081,562 45,740,269
FT1 Machinery Spare Parts N01 Joint Stock Company 939,632,752 920,904,275 909,849,625 1,062,093,884 778,332,040 750,671,350 905,987,459 905,989,382 855,376,835 810,078,858 772,864,583 62,391,322 69,429,658 59,546,077 76,025,651 48,338,425 45,917,061 45,766,897 44,514,808 47,162,107 53,327,424 49,880,445
USD Soc Trang Public Works Joint Stock Company 221,509,733 216,960,655 192,345,665 186,543,356 146,514,580 153,952,172 125,697,429 113,820,983 130,960,157 136,033,597 β€” 21,196,949 20,145,581 19,170,284 18,371,913 15,801,595 14,405,137 11,438,911 8,476,856 11,824,601 12,135,291 β€”
FSO Vietnam Fishery Mechanical Shipbuilding Joint Stock Company 8,953,881 6,306,498 14,738,995 35,997,843 32,963,496 13,909,723 42,253,951 119,227,624 162,977,481 129,832,085 75,845,359 3,367,832 1,302,560 -830,710 706,412 801,526 -3,318,231 -975,379 1,023,081 -1,923,801 4,810,610 2,300,039
UTT Thanh Tri Urban Environment Joint Stock Company 78,557,629 75,877,477 93,486,832 β€” β€” β€” β€” β€” β€” β€” β€” 171,076 2,280,735 2,956,472 β€” β€” β€” β€” β€” β€” β€” β€”
FBC Pho Yen Mechanical Joint Stock Company 1,152,889,645 1,117,666,841 1,049,971,428 1,311,130,393 1,066,418,639 847,929,557 957,981,715 869,952,593 685,067,572 560,288,024 509,814,129 78,176,388 75,671,151 72,680,917 65,886,297 33,804,895 46,791,607 31,210,587 22,651,358 20,898,952 14,026,862 12,076,661
TAB Freco Viet Nam Corporation β€” 82,088,399 95,944,665 β€” β€” β€” β€” β€” β€” β€” β€” β€” 4,202,498 2,541,941 β€” β€” β€” β€” β€” β€” β€” β€”
HEP Hue Urban Environment and Public Works Joint Stock Company 311,233,817 325,858,774 292,879,372 347,147,636 325,364,673 281,995,256 243,357,263 239,419,568 216,513,559 195,186,862 167,525,290 15,715,430 14,398,899 12,474,549 11,503,874 10,545,686 9,986,633 7,122,351 5,272,721 4,360,819 3,921,661 3,939,204
VBC Vinh Plastic and Bags Joint Stock Company 844,435,433 822,071,219 874,808,591 995,451,464 1,026,871,149 915,179,323 990,051,072 935,169,447 763,387,201 700,071,028 662,821,336 28,063,859 27,907,774 28,069,440 27,261,706 28,112,069 27,668,889 28,478,343 27,877,520 26,811,350 26,435,572 25,490,660
VBH Viettronics Binh Hoa Joint Stock Company 34,001,826 32,270,030 52,078,388 64,643,474 70,603,270 48,697,561 56,426,307 56,533,994 60,669,422 99,752,278 89,549,921 4,226,774 1,022,838 1,930,379 2,161,890 1,398,023 1,217,716 2,050,350 1,992,787 401,127 -6,768,424 -5,627,420
EGL Gia Lam Urban Environment Joint Stock Company 225,987,838 202,390,886 β€” 171,949,508 162,957,080 β€” β€” β€” β€” β€” β€” 19,798,065 15,573,529 β€” 9,907,610 15,808,395 β€” β€” β€” β€” β€” β€”
NO1 911 Group Joint Stock Company 1,077,829,029 802,345,438 611,497,371 1,325,467,400 539,524,918 β€” β€” β€” β€” β€” β€” 6,914,231 18,034,939 16,909,915 38,939,604 13,972,677 β€” β€” β€” β€” β€” β€”
TRS Tracimexco Supply Chains and Agency Services Joint Stock Company 1,138,741,988 1,080,942,002 1,019,334,582 737,006,564 525,260,455 588,804,190 754,363,165 622,888,476 458,602,009 430,356,723 440,861,207 51,136,751 35,782,017 27,711,765 22,915,745 15,299,688 16,230,327 27,669,131 21,752,443 16,955,791 22,482,871 21,880,755
APL VVMI - Mechanical And Pressure Equipment Joint Stock Company 738,570,954 492,301,423 446,430,469 530,163,298 423,059,858 399,117,619 503,704,407 370,444,530 355,873,860 347,701,751 419,766,350 3,258,062 2,007,444 2,600,666 2,053,039 2,264,115 2,437,369 2,280,884 1,886,293 2,368,266 2,403,031 2,755,329
CKA An Giang Mechanical Joint Stock Company 162,421,815 182,953,363 228,544,906 154,731,928 114,256,685 134,309,079 135,407,247 192,552,548 130,076,806 179,323,940 β€” 65,204,164 23,783,585 41,197,188 21,674,257 16,952,435 18,962,075 15,670,359 10,255,799 21,087,473 16,519,505 β€”
NAU Nghe An Urban Environment and Works Joint Stock Company β€” 179,411,917 162,602,802 141,483,452 121,461,235 94,516,180 β€” 65,204,874 60,562,387 β€” β€” β€” 2,311,994 1,798,685 1,509,330 645,236 600,520 β€” 500,470 472,780 β€” β€”
TYA Taya (VIET NAM) Electric Wire and Cable Joint Stock Company 2,346,649,714 1,860,879,482 1,467,791,489 2,087,710,407 2,127,113,291 1,657,383,169 1,882,760,029 1,786,361,974 1,556,964,805 1,291,313,573 1,409,049,608 118,512,074 77,574,250 961,317 31,950,212 66,979,108 71,504,254 88,970,216 63,180,675 71,427,831 48,798,774 62,499,389
CDN DaNang Port Joint Stock Company 1,656,221,534 1,452,619,154 1,235,319,353 1,196,375,009 1,078,888,886 904,427,391 823,884,543 695,674,254 601,447,223 553,512,280 573,532,736 368,418,492 301,338,435 275,323,834 271,754,311 242,696,495 209,382,070 184,160,413 147,484,207 131,566,308 127,604,985 131,194,281
CAG An Giang Port Joint Stock Company 46,725,012 38,371,820 59,082,598 74,995,840 53,351,062 57,137,746 69,635,599 66,332,377 67,836,813 82,245,319 94,930,477 774,811 -661,573 3,093,244 6,276,902 5,306,750 4,585,788 4,128,723 3,187,108 3,133,638 11,389,422 13,718,776
VCM BV Life Joint Stock Company 178,272,991 58,714,086 24,916,531 18,166,693 28,977,187 27,162,064 90,545,158 79,562,938 132,866,787 132,950,044 68,350,941 31,348,249 3,558,285 859,304 226,419 971,098 8,173,552 8,435,300 11,446,821 11,656,774 11,559,584 7,268,627
GMD Gemadept Corporation 5,956,025,297 4,832,024,799 3,845,826,297 3,898,243,609 3,206,290,165 2,605,666,370 2,642,913,926 2,707,556,391 3,990,532,084 3,743,839,682 3,593,780,843 2,302,523,181 1,923,583,483 2,533,934,246 1,161,293,797 720,561,816 440,475,754 613,569,052 1,900,250,425 581,436,277 443,734,791 460,682,620
TRV Railway Transport Joint Stock Company 5,163,750,607 662,149,996 β€” β€” β€” β€” β€” β€” β€” β€” β€” 61,427,898 1,368,746 β€” β€” β€” β€” β€” β€” β€” β€” β€”
CAR Tri Viet Education Group Joint Stock Company 42,654,427 41,719,645 40,508,302 29,812,631 β€” β€” β€” β€” β€” β€” β€” 2,519,343 3,907,016 3,592,532 4,038,453 β€” β€” β€” β€” β€” β€” β€”
HLO Ha Lo Technologies Joint Stock Company 143,714,101 109,478,583 100,808,640 139,331,654 β€” β€” β€” β€” β€” β€” β€” 20,761,707 8,723,161 5,430,612 16,627,539 β€” β€” β€” β€” β€” β€” β€”
HAH Hai An Transport and Stevedoring Joint Stock Company 5,091,077,367 3,992,094,957 2,612,689,734 3,205,610,066 1,955,301,419 1,191,667,202 1,108,933,049 1,054,283,124 777,929,634 487,581,506 524,838,708 1,400,895,157 800,226,211 357,825,466 1,040,793,234 550,615,355 146,597,750 132,738,530 158,895,364 152,573,427 133,831,586 166,958,795
VFC Vinafco Joint Stock Corporation 1,354,643,765 1,163,383,794 1,272,365,845 1,619,709,762 1,245,216,527 1,046,266,239 994,399,392 1,011,138,724 986,504,031 1,086,244,110 1,182,061,289 16,312,588 25,344,750 42,691,256 186,958,745 47,382,153 9,511,399 32,047,867 20,382,751 -10,425,057 11,305,365 23,245,780
GIC VSC Green Logistics Joint Stock Company 155,974,747 159,342,954 172,273,666 168,327,880 162,658,231 189,068,911 β€” β€” β€” β€” β€” 14,592,770 16,238,925 16,631,179 16,648,391 24,474,605 42,528,417 β€” β€” β€” β€” β€”
VFR Transport and Chartering Corporation 122,039,289 95,682,474 76,234,243 111,869,090 139,666,705 170,836,998 187,945,013 213,892,278 213,325,868 263,939,515 363,335,350 23,127,112 25,949,576 75,120,607 32,587,442 10,035,610 -22,822,019 -16,084,989 -51,009,844 37,049,400 -17,844,984 -10,529,435
BTG Tien Giang Packaging Joint Stock Company 36,843,018 40,797,744 50,836,457 21,048,871 19,860,409 29,551,691 37,306,410 58,374,797 57,593,929 56,962,677 64,761,508 -1,643,632 -1,049,936 241,848 19,480 -1,311,961 139,639 -1,982,261 247,794 565,885 284,314 604,828
VGP The Vegetexco Port Joint Stock Company 11,875,362,001 10,581,070,482 12,504,229,385 12,925,636,305 10,319,543,884 9,238,488,392 12,731,584,215 12,391,341,228 5,202,399,724 40,498,874 271,670,420 17,244,436 16,953,162 17,217,764 20,584,199 16,965,031 15,688,320 6,823,109 5,217,764 23,773,252 7,437,235 37,804,179
EMG Electrical Mechanical Equipment and Spare Parts Joint Stock Company β€” 52,235,846 57,630,977 65,385,612 75,145,452 108,453,358 118,367,462 107,929,439 97,479,371 89,531,527 69,727,792 β€” 12,015,747 12,372,354 13,095,715 12,524,558 12,750,458 9,498,684 9,395,589 9,637,518 14,068,567 8,024,756
VHG Viet Trung Nam Investment and Development Joint Stock Company 0 0 0 0 0 0 8,908,654 7,926,599 16,078,973 1,164,490,381 659,671,082 -4,677,407 -2,326,964 -744,457 -26,894,061 -49,745,214 -73,113,096 -26,009,187 -266,927,446 -1,191,876,201 -30,223,420 75,574,494
L61 Lilama 69-1 Joint Stock Company 50,920,365 123,940,599 171,166,753 411,885,467 664,731,190 651,063,642 577,014,499 701,716,854 745,237,576 892,277,422 862,866,911 -71,228,588 -56,124,140 -48,855,197 -73,984,017 371,967 -1,424,307 1,247,701 3,368,966 5,058,514 11,218,827 17,051,220
DDH Hai Phong Waterway Traffic Assurance Joint Stock Company 84,740,997 69,643,168 60,997,481 56,138,112 42,177,786 β€” 85,713,661 57,393,324 67,296,568 22,320,877 38,153,520 1,954,883 1,693,082 5,558,560 5,546,086 533,180 β€” 13,856,553 -6,121,945 904,626 550,872 460,836
VCT Vinaconex's Construction Consultant Joint Stock Company 2,091,396 12,335,595 9,523,228 21,059,810 β€” β€” 2,529,840 1,604,776 7,866,124 9,495,308 40,379,070 -1,360,918 351,292 361,347 6,062,881 β€” β€” -339,260 -3,326,387 -4,846,397 347,825 -3,448,973
SBG Siba High-tech Mechanical Group Joint Stock Company 1,618,061,264 3,146,730,983 3,662,170,560 4,010,758,117 5,866,053,396 6,957,293,838 β€” β€” β€” β€” β€” 38,604,246 43,671,660 32,543,924 37,614,390 15,015,707 3,452,339 β€” β€” β€” β€” β€”
DNL Da Nang Port Logistics Joint Stock Company 214,418,388 232,147,017 217,409,401 189,851,084 217,879,473 130,776,405 102,859,776 66,895,540 44,339,586 33,600,160 25,215,086 9,525,757 6,882,344 7,340,525 5,576,674 9,294,660 9,519,771 10,166,396 7,322,781 6,188,192 4,863,080 4,113,542
CJC Central Area Electrical Mechanical Joint Stock Company 319,321,691 387,378,731 252,387,562 240,232,029 95,921,122 245,556,145 294,987,561 142,858,669 166,020,277 271,081,813 359,704,310 5,930,008 7,819,706 3,996,754 1,828,615 -2,466,734 2,637,235 -31,273,981 108,910 5,334,160 5,117,763 5,099,384
HCT Hai Phong Cement Transport And Trading Joint Stock Company 30,572,761 31,628,695 57,503,976 71,930,478 73,336,871 93,549,796 102,760,389 122,142,702 116,234,790 99,184,087 91,115,737 310,877 215,527 -1,752,879 634,276 697,465 760,071 1,946,946 2,211,389 1,870,772 1,752,266 1,704,389
ILS International Investment Trade and Service Joint Stock Company 222,897,428 185,383,671 180,807,877 247,523,662 282,705,850 287,904,219 159,226,226 179,767,338 100,138,981 99,912,678 238,118,258 18,198,034 16,476,650 5,430,393 -18,614,143 -17,427,230 -2,122,278 -3,599,505 4,458,067 2,413,483 7,853,033 -5,900,848
GEX Gelex Group Joint Stock Company 39,908,172,859 34,060,209,910 30,296,407,854 32,262,726,562 28,762,798,502 18,086,263,045 15,440,420,151 13,828,715,332 12,094,756,796 7,409,353,475 8,630,723,684 2,956,122,328 2,669,330,469 863,884,246 1,531,756,801 1,666,359,302 979,651,361 852,466,671 1,283,483,357 906,102,274 579,495,217 455,996,486
BTU Ben Tre Urban Project Joint Stock Company 124,115,257 106,753,894 103,096,032 80,653,331 88,541,789 83,999,469 81,385,545 79,663,688 68,758,040 55,697,419 47,921,454 14,149,538 11,765,840 8,539,515 6,984,590 6,610,829 8,091,921 9,068,791 8,588,418 6,515,608 5,493,707 4,515,208
HEC Hydraulic Engineering Consultant Corporation II 252,193,620 220,862,621 276,660,390 244,422,882 244,981,296 335,761,174 268,005,352 194,215,325 116,535,936 148,482,326 226,809,363 64,961,617 60,441,893 70,172,380 56,079,084 54,606,418 57,085,234 61,710,242 21,137,863 10,567,131 12,937,638 19,411,337
L62 LILAMA 69 - 2 Joint Stock Company 22,147,769 40,961,385 80,235,908 119,653,344 201,487,657 335,660,096 483,459,691 450,741,267 447,000,929 338,370,451 325,524,261 -74,199,761 -180,394,236 -102,600,754 -34,559,684 -3,077,331 650,649 1,308,191 1,310,853 878,041 3,895,717 1,537,969
HHN Ha Noi Goods Services and Transport Joint Stock Company 35,313,426 33,429,640 30,501,703 29,568,076 27,662,305 β€” 29,150,833 28,412,473 31,714,969 31,434,790 26,368,306 5,067,222 1,386,204 2,676,908 2,831,759 2,584,994 β€” 65,836 516,407 451,826 238,250 118,607
